본문
Paint spray booth |
+ Big spray booth + Regular spray booth + Waterbone spray booth + Prep station + Paint mixing booth |
Item | Description | Item | Description |
Exterior dimension (mm) | 8510x4600x3550 | Interior Dimension (mm) | 6900x4600x3550 |
Main door size (3 in 1) | 3000x2600 (mm) | Air supply unit (m3/h) | 24000 |
Exhaust air unit (m3/h) | 24000 | Oil running (L/h) | 18 |
Air flowing speed (m/s) | 0.21 | Drying phase temp. (C) | 80 (Max.) |
Heating (Kcal/h) | 260000 | Air filtering efficiency | 98% |
* Big spray booth (Commercial Turck and Bus)
* Industrial spray booth (With front doors)
* Water-borne spray booth
* Paint color sheet drying phase booth
* Paing mixing booth/room
Item | Description | Item | Description |
Exterior dimension (mm) | 8510x4600x3550 | Interior Dimension (mm) | 6900x4600x3550 |
Main door size (3 in 1) | 3000x2600 (mm) | Air supply unit (m3/h) | 24000 |
Exhaust air unit (m3/h) | 24000 | Oil running (L/h) | 18 |
Air flowing speed (m/s) | 0.21 | Drying phase temp. (C) | 80 (Max.) |
Heating (Kcal/h) | 260000 | Air filtering efficiency | 98% |
* Big spray booth (Commercial Turck and Bus)
* Industrial spray booth (With front doors)
* Water-borne spray booth
* Paint color sheet drying phase booth
* Paing mixing booth/room